Erlenmeyer & Conical Flasks
Erlenmeyer Flask With Joint & I/C Stopper
Source slide 35 · 32 available variants
Borosilicate glass 3.3.
Only reviewed buyer-facing values are shown. Unverified catalogue claims are withheld pending quotation-stage confirmation.
Purchasing table
Choose variants and add required packs
- Compare the product code and technical distinctions.
- Enter the complete sales packs required.
- Add each exact variant, then review the RFQ basket.
Partial packs are not offered. Where pack contents are unavailable, total pieces remain “To be confirmed”.
| Select | Product code | Capacity | Socket size | Diameter | Height | Required packs | Total pieces | Action |
|---|---|---|---|---|---|---|---|---|
| KB0784 | 25 mL | 10/19/ | 42 mm | 70 mm | ||||
| KB0785 | 25 mL | 14/23 | 42 mm | 70 mm | ||||
| KB0786 | 25 mL | 19/26 | 42 mm | 70 mm | ||||
| KB0787 | 50 mL | 14/23 | 51 mm | 85 mm | ||||
| KB0788 | 50 mL | 19/26 | 51 mm | 85 mm | ||||
| KB0789 | 50 mL | 24/29 | 51 mm | 85 mm | ||||
| KB0790 | 50 mL | 29/32 | 51 mm | 85 mm | ||||
| KB0791 | 100 mL | 14/23 | 64 mm | 100 mm | ||||
| KB0792 | 100 mL | 19/26 | 64 mm | 100 mm | ||||
| KB0793 | 100 mL | 24/29 | 64 mm | 100 mm | ||||
| KB0794 | 100 mL | 29/32 | 64 mm | 100 mm | ||||
| KB0795 | 150 mL | 19/26 | 72 mm | 118 mm | ||||
| KB0796 | 150 mL | 24/29 | 72 mm | 118 mm | ||||
| KB0797 | 150 mL | 29/32 | 72 mm | 118 mm | ||||
| KB0798 | 200 mL | 29/32 | 79 mm | 131 mm | ||||
| KB0799 | 250 mL | 19/26 | 85 mm | 140 mm | ||||
| KB0800 | 250 mL | 24/29 | 85 mm | 140 mm | ||||
| KB0801 | 250 mL | 29/32 | 85 mm | 140 mm | ||||
| KB0802 | 250 mL | 34/35 | 85 mm | 140 mm | ||||
| KB0803 | 300 mL | 29/32 | 87 mm | 156 mm | ||||
| KB0804 | 500 mL | 19/26 | 105 mm | 175 mm | ||||
| KB0805 | 500 mL | 24/29 | 105 mm | 175 mm | ||||
| KB0806 | 500 mL | 29/32 | 105 mm | 175 mm | ||||
| KB0807 | 500 mL | 34/35 | 105 mm | 175 mm | ||||
| KB0808 | 1000 mL | 24/29 | 131 mm | 220 mm | ||||
| KB0809 | 1000 mL | 29/32 | 131 mm | 220 mm | ||||
| KB0810 | 1000 mL | 34/35 | 131 mm | 220 mm | ||||
| KB0811 | 2000 mL | 24/29 | 131 mm | 220 mm | ||||
| KB0812 | 2000 mL | 29/32 | 166 mm | 270 mm | ||||
| KB0813 | 2000 mL | 34/35 | 166 mm | 270 mm | ||||
| KB0814 | 3000 mL | 45/40 | 187 mm | 310 mm | ||||
| KB0815 | 5000 mL | 45/40 | 220 mm | 365 mm |
Source-only fields are labelled clearly. Missing values are not estimated.
Technical information
Technical values are limited to the reviewed fields displayed in the table. For an unavailable specification, use “Ask About This Product” and include the product code where listed.
Packaging
Pack quantities are shown where listed for each variant. Carton dimensions, weights and pallet quantities are not included.
Documents
Documents available on request
OEM & Private Label
OEM and private-label requirements can be reviewed during quotation where product and packaging information is available.
Export Support
Export packing and shipment documentation requirements can be discussed during quotation.
