Pipettes
Volumetric Pipettes, 1 mark
Source slide 75 · 18 available variants
Only reviewed buyer-facing values are shown. Unverified catalogue claims are withheld pending quotation-stage confirmation.
Purchasing table
Choose variants and add required packs
- Compare the product code and technical distinctions.
- Enter the complete sales packs required.
- Add each exact variant, then review the RFQ basket.
Partial packs are not offered. Where pack contents are unavailable, total pieces remain “To be confirmed”.
| Select | Product code | Capacity | Tolerance | Pack size | Required packs | Total pieces | Action |
|---|---|---|---|---|---|---|---|
| KB1970 | 0.5ml mL | 0.005 | 5 | ||||
| KB1971 | 1ml mL | 0.008 | 5 | ||||
| KB1972 | 2ml mL | 0.010 | 5 | ||||
| KB1973 | 3ml mL | 0.01 | 5 | ||||
| KB1974 | 4ml mL | 0.01 | 5 | ||||
| KB1975 | 5ml mL | 0.015 | 5 | ||||
| KB1976 | 6ml mL | 0.01 | 5 | ||||
| KB1977 | 7ml mL | 0.01 | 5 | ||||
| KB1978 | 8ml mL | 0.02 | 5 | ||||
| KB1979 | 9ml mL | 0.02 | 5 | ||||
| KB1980 | 10ml mL | 0.020 | 5 | ||||
| KB1981 | 15ml mL | 0.03 | 5 | ||||
| KB1982 | 20ml mL | 0.030 | 5 | ||||
| KB1983 | 25ml mL | 0.03 | 5 | ||||
| KB1984 | 30ml mL | 0.03 | 5 | ||||
| KB1985 | 40ml mL | 0.05 | 5 | ||||
| KB1986 | 50ml mL | 0.050 | 5 | ||||
| KB1987 | 100ml mL | 0.080 | 5 |
Source-only fields are labelled clearly. Missing values are not estimated.
Technical information
Technical values are limited to the reviewed fields displayed in the table. For an unavailable specification, use “Ask About This Product” and include the product code where listed.
Packaging
Pack quantities are shown where listed for each variant. Carton dimensions, weights and pallet quantities are not included.
Documents
Documents available on request
OEM & Private Label
OEM and private-label requirements can be reviewed during quotation where product and packaging information is available.
Export Support
Export packing and shipment documentation requirements can be discussed during quotation.
