Product photographs for this non-priority presentation category are supplied on request.
Request a PictureRound-Bottom, Flat-Bottom & Specialty Flasks
Flask Round Bottom, 2 Neck Angular
Source slide 45 · 25 available variants
Borosilicate glass 3.3.
Only reviewed buyer-facing values are shown. Unverified catalogue claims are withheld pending quotation-stage confirmation.
Purchasing table
Choose variants and add required packs
- Compare the product code and technical distinctions.
- Enter the complete sales packs required.
- Add each exact variant, then review the RFQ basket.
Partial packs are not offered. Where pack contents are unavailable, total pieces remain “To be confirmed”.
| Select | Product code | Capacity | Socket size | Catalogue necks | Dimensions | Required packs | Total pieces | Action |
|---|---|---|---|---|---|---|---|---|
| KB1114 | 50 mL | 24/29 | 14/23 | 90 mm | ||||
| KB1115 | 50 mL | 29/32 | 14/23 | 90 mm | ||||
| KB1116 | 100 mL | 24/29 | 14/23 | 105 mm | ||||
| KB1117 | 100 mL | 24/29 | 19/26 | 105 mm | ||||
| KB1118 | 100 mL | 29/32 | 14/23 | 105 mm | ||||
| KB1119 | 250 mL | 24/29 | 14/23 | 140 mm | ||||
| KB1120 | 250 mL | 24/29 | 19/26 | 140 mm | ||||
| KB1121 | 250 mL | 29/32 | 14/23 | 140 mm | ||||
| KB1122 | 250 mL | 19/26 | 19/26 | 140 mm | ||||
| KB1123 | 500 mL | 24/29 | 14/23 | 163 mm | ||||
| KB1124 | 500 mL | 24/29 | 19/26 | 163 mm | ||||
| KB1125 | 500 mL | 29/32 | 14/23 | 163 mm | ||||
| KB1126 | 500 mL | 29/32 | 19/26 | 163 mm | ||||
| KB1127 | 1000 mL | 24/29 | 14/23 | 200 mm | ||||
| KB1128 | 1000 mL | 24/29 | 19/26 | 200 mm | ||||
| KB1129 | 1000 mL | 29/32 | 14/23 | 200 mm | ||||
| KB1130 | 2000 mL | 24/29 | 19/26 | 240 mm | ||||
| KB1131 | 2000 mL | 34/35 | 19/26 | 240 mm | ||||
| KB1132 | 3000 mL | 34/35 | 19/26 | 260 mm | ||||
| KB1133 | 3000 mL | 34/35 | 24/29 | 260 mm | ||||
| KB1134 | 5000 mL | 34/35 | 19/26 | 305 mm | ||||
| KB1135 | 5000 mL | 34/35 | 24/29 | 305 mm | ||||
| KB1136 | 10000 mL | 34/35 | 24/29 | 380 mm | ||||
| KB1137 | 10000 mL | 55/44 | 24/29 | 380 mm | ||||
| KB1138 | 20000 mL | 55/44 | 24/29 | 435 mm |
Source-only fields are labelled clearly. Missing values are not estimated.
Technical information
Technical values are limited to the reviewed fields displayed in the table. For an unavailable specification, use “Ask About This Product” and include the product code where listed.
Packaging
Pack quantities are shown where listed for each variant. Carton dimensions, weights and pallet quantities are not included.
Documents
Documents available on request
OEM & Private Label
OEM and private-label requirements can be reviewed during quotation where product and packaging information is available.
Export Support
Export packing and shipment documentation requirements can be discussed during quotation.
